Product
Platform
Version
Choose an IPSW for the MacBookPro18,1
Signed IPSW files can be restored via iTunes. Unsigned IPSWs cannot currently be restored via iTunes.
Signed IPSWs
| ✓ | iOS 26.0.1 (25A362) | Normal Release | 29th September 2025 | 17.01 GB | UniversalMac_26.0.1_25A362_Restore.ipsw |
| ✓ | iOS 26.0 (25A354) | Normal Release | 15th September 2025 | 17.01 GB | UniversalMac_26.0_25A354_Restore.ipsw |
| ✓ | iOS 15.6.1 (24G90) | Normal Release | 20th August 2025 | 15.66 GB | UniversalMac_15.6.1_24G90_Restore.ipsw |
| ✓ | iOS 15.6 (24G84) | Normal Release | 29th July 2025 | 15.66 GB | UniversalMac_15.6_24G84_Restore.ipsw |
| ✓ | iOS 15.5 (24F74) | Normal Release | 12th May 2025 | 15.72 GB | UniversalMac_15.5_24F74_Restore.ipsw |
| ✓ | iOS 15.4.1 (24E263) | Normal Release | 16th April 2025 | 15.65 GB | UniversalMac_15.4.1_24E263_Restore.ipsw |
| ✓ | iOS 15.4 (24E248) | Normal Release | 31st March 2025 | 15.65 GB | UniversalMac_15.4_24E248_Restore.ipsw |
| ✓ | iOS 15.3.2 (24D81) | Normal Release | 11th March 2025 | 15.40 GB | UniversalMac_15.3.2_24D81_Restore.ipsw |
| ✓ | iOS 15.3.1 (24D70) | Normal Release | 10th February 2025 | 15.40 GB | UniversalMac_15.3.1_24D70_Restore.ipsw |
| ✓ | iOS 15.3 (24D60) | Normal Release | 27th January 2025 | 15.40 GB | UniversalMac_15.3_24D60_Restore.ipsw |
| ✓ | iOS 15.2 (24C101) | Normal Release | 11th December 2024 | 15.40 GB | UniversalMac_15.2_24C101_Restore.ipsw |
| ✓ | iOS 15.1.1 (24B91) | Normal Release | 19th November 2024 | 14.67 GB | UniversalMac_15.1.1_24B91_Restore.ipsw |
| ✓ | iOS 15.1 (24B83) | Normal Release | 28th October 2024 | 14.66 GB | UniversalMac_15.1_24B83_Restore.ipsw |
| ✓ | iOS 15.0.1 (24A348) | Normal Release | 3rd October 2024 | 14.66 GB | UniversalMac_15.0.1_24A348_Restore.ipsw |
| ✓ | iOS 15.0 (24A335) | Normal Release | 16th September 2024 | 14.66 GB | UniversalMac_15.0_24A335_Restore.ipsw |
| ✓ | iOS 14.6.1 (23G93) | Normal Release | 7th August 2024 | 13.77 GB | UniversalMac_14.6.1_23G93_Restore.ipsw |
| ✓ | iOS 14.6 (23G80) | Normal Release | 29th July 2024 | 13.77 GB | UniversalMac_14.6_23G80_Restore.ipsw |
| ✓ | iOS 14.5 (23F79) | Normal Release | 13th May 2024 | 13.78 GB | UniversalMac_14.5_23F79_Restore.ipsw |
| ✓ | iOS 14.4.1 (23E224) | Normal Release | 25th March 2024 | 13.73 GB | UniversalMac_14.4.1_23E224_Restore.ipsw |
| ✓ | iOS 14.4 (23E214) | Normal Release | 7th March 2024 | 13.73 GB | UniversalMac_14.4_23E214_Restore.ipsw |
| ✓ | iOS 14.3.1 (23D60) | Normal Release | 8th February 2024 | 13.51 GB | UniversalMac_14.3.1_23D60_Restore.ipsw |
| ✓ | iOS 14.3 (23D56) | Normal Release | 22nd January 2024 | 13.51 GB | UniversalMac_14.3_23D56_Restore.ipsw |
| ✓ | iOS 14.2.1 (23C71) | Normal Release | 19th December 2023 | 13.49 GB | UniversalMac_14.2.1_23C71_Restore.ipsw |
| ✓ | iOS 14.2 (23C64) | Normal Release | 11th December 2023 | 13.49 GB | UniversalMac_14.2_23C64_Restore.ipsw |
| ✓ | iOS 14.1.2 (23B92) | Normal Release | 30th November 2023 | 13.02 GB | UniversalMac_14.1.2_23B92_Restore.ipsw |
| ✓ | iOS 14.1.1 (23B81) | Normal Release | 7th November 2023 | 13.02 GB | UniversalMac_14.1.1_23B81_Restore.ipsw |
| ✓ | iOS 14.1 (23B74) | Normal Release | 25th October 2023 | 13.02 GB | UniversalMac_14.1_23B74_Restore.ipsw |
| ✓ | iOS 14.0 (23A344) | Normal Release | 26th September 2023 | 12.95 GB | UniversalMac_14.0_23A344_Restore.ipsw |
| ✓ | iOS 13.6 (22G120) | Normal Release | 21st September 2023 | 12.01 GB | UniversalMac_13.6_22G120_Restore.ipsw |
| ✓ | iOS 13.5.2 (22G91) | Normal Release | 7th September 2023 | 12.01 GB | UniversalMac_13.5.2_22G91_Restore.ipsw |
| ✓ | iOS 13.5.1 (22G90) | Normal Release | 17th August 2023 | 12.01 GB | UniversalMac_13.5.1_22G90_Restore.ipsw |
| ✓ | iOS 13.5 (22G74) | Normal Release | 24th July 2023 | 12.01 GB | UniversalMac_13.5_22G74_Restore.ipsw |
| ✓ | iOS 13.4.1 (22F82) | Normal Release | 21st June 2023 | 11.86 GB | UniversalMac_13.4.1_22F82_Restore.ipsw |
| ✓ | iOS 13.4 (22F66) | Normal Release | 18th May 2023 | 11.87 GB | UniversalMac_13.4_22F66_Restore.ipsw |
| ✓ | iOS 13.3.1 (22E261) | Normal Release | 7th April 2023 | 11.85 GB | UniversalMac_13.3.1_22E261_Restore.ipsw |
| ✓ | iOS 13.3 (22E252) | Normal Release | 27th March 2023 | 11.85 GB | UniversalMac_13.3_22E252_Restore.ipsw |
| ✓ | iOS 13.2.1 (22D68) | Normal Release | 13th February 2023 | 11.64 GB | UniversalMac_13.2.1_22D68_Restore.ipsw |
| ✓ | iOS 13.2 (22D49) | Normal Release | 23rd January 2023 | 11.64 GB | UniversalMac_13.2_22D49_Restore.ipsw |
| ✓ | iOS 13.1 (22C65) | Normal Release | 13th December 2022 | 11.44 GB | UniversalMac_13.1_22C65_Restore.ipsw |
| ✓ | iOS 13.0.1 (22A400) | Normal Release | 9th November 2022 | 11.36 GB | UniversalMac_13.0.1_22A400_Restore.ipsw |
| ✓ | iOS 13.0 (22A380) | Normal Release | 24th October 2022 | 11.36 GB | UniversalMac_13.0_22A380_Restore.ipsw |
| ✓ | iOS 12.6 (21G115) | Normal Release | 12th September 2022 | 13.11 GB | UniversalMac_12.6_21G115_Restore.ipsw |
| ✓ | iOS 12.5.1 (21G83) | Normal Release | 17th August 2022 | 13.12 GB | UniversalMac_12.5.1_21G83_Restore.ipsw |
| ✓ | iOS 12.5 (21G72) | Normal Release | 20th July 2022 | 13.12 GB | UniversalMac_12.5_21G72_Restore.ipsw |
| ✓ | iOS 12.4 (21F79) | Normal Release | 16th May 2022 | 12.89 GB | UniversalMac_12.4_21F79_Restore.ipsw |
| ✓ | iOS 12.3.1 (21E258) | Normal Release | 31st March 2022 | 12.92 GB | UniversalMac_12.3.1_21E258_Restore.ipsw |
| ✓ | iOS 12.3 (21E230) | Normal Release | 14th March 2022 | 12.92 GB | UniversalMac_12.3_21E230_Restore.ipsw |
| ✓ | iOS 12.2.1 (21D62) | Normal Release | 10th February 2022 | 13.17 GB | UniversalMac_12.2.1_21D62_Restore.ipsw |
| ✓ | iOS 12.2 (21D49) | Normal Release | 26th January 2022 | 13.17 GB | UniversalMac_12.2_21D49_Restore.ipsw |
| ✓ | iOS 12.1 (21C52) | Normal Release | 13th December 2021 | 13.17 GB | UniversalMac_12.1_21C52_Restore.ipsw |
| ✓ | iOS 12.0.1 (21A559) | Normal Release | 4th November 2021 | 13.13 GB | UniversalMac_12.0.1_21A559_Restore.ipsw |
Unsigned IPSWs
| No unsigned IPSWs available for this device. |
Device Information
| Identifier: | MacBook Pro (M1 Pro, 16-inch, 2021) |
| BoardConfig: | J316sAP |
| Platform: | t6000 |
| CPID: | 24576 |